pRODUCT
GO(GO-ParM)
디스펜싱을 통한 코팅 시 금속이나 유리에 박막 코팅이 가능한 그래핀 제품
제품 사양
| Type and properties | Reduced Graphene Oxide(Film) |
|---|---|
| Coating method | Spray and Inkjet coating |
| Surface area(m2/g) | – |
| Carbon content(%) | 85-88 |
| Oxygen content(%) | 3~7 |
| Intensity Radio(D/G)(Raman) | 1.28 |
| Conductivity(S/cm) | 600~700 |
| Volume resistivity(Ω・cm) | 1.7×10-3 |
| Square resistivity(Ω・cm) | 1.6×101 |
라만
| Parameter | Pinematerial r Go |
|---|---|
| Surface Area(m2/g) | 6.668 |
| Carbon Content(%) | 85 |
| Carbon content(%) | 85-88 |
| Oxygen Content(%) | 15 |
| D/G Ratio (Raman) | 0.86 |
XRD
XPS
SEM
TEM
특허증